PC-A: Band Saw Machine
Vertical Band Saw
FEATURES:
- A streamlined appearance, simple operation, fast and stable cutting, the most economical use of saw blades, strong cutting force, and can cut irregular shapes.
Model | PC-A600 | PC-A601 | PC-A602 |
---|---|---|---|
Saw Wheel Diameter | 500mm(20") | 600mm(24") | 700mm(28") |
Table | 680*520mm(26-3/4"*20-1/2") | 800*605mm(31-1/2"*23-7/8") | 1000*700mm(39-3/8"*27-5/8") |
Table Tilting | 0°~45° | 0°~45° | 0°~45° |
Throat Capacity | 470mm(18-3/4 ") | 580mm(22-7/8 ") | 678mm(26-3/4") |
Height Capacity | 300mm(11-7/8") | 350mm(13-3/4") | 420mm(16-1/2") |
Width Of Wheel | 35mm | 35mm | 40mm |
Blade Speed | 850RPM(4450 F.P.M) | 710RPM(4458 F.P.M) | 680RPM(4980 F.P.M) |
Blade Length | 3969~3999mm (151-1/4"~157-1/2") | 4410~4480mm (176-5/8"~176-3/8") | 5130~5180mm (202"~204") |
Blade Width | 6.3mm~32mm(1/4"~1-1/4") | 6.3mm~32mm(1/4"~1-1/4") | 6.3mm~32mm(1/4"~1-1/4") |
Dust Hood Diameter | Ø4"*1 | Ø4"*1 | Ø4"*1 |
Motor | 2HP | 3HP | 5PH |
Net Weight | 280kg | 315kg | 450kg |
Gross Weight | 350kg | 450kg | 600kg |
Machines Size(L*W*H) | 970*700*1880mm | 1060*800*2070mm | 1330*900*2290mm |
Packing Size(L*W*H) | 1970*580*1010mm | 2160*630*1100mm | 2380*650*1210mm |
Boarke Group